3,4-Diaminopyridine as a Treatment for Lambert-Eaton Myasthenic Syndrome (LEMS) | 2019 | Melvin, Savannah | Student | Esther G. Maynor Honors College, Biology, UNCP |
34-Diaminopyridine as a Treatment for Lambert-Eaton Myasthenic Syndrome (LEMS) | 2019 | Melvin, Savannah | Student | Esther G. Maynor Honors College, Biology, UNCP |
Aberrant DNA methylation and patterns of histone modifications at the WNT5A Promoter B in os... | 2014 | Rumph, Candie | Student | Biology, UNCG |
Abundance of select cyanobacteria in six piedmont North Carolina lakes | 2014 | Spurrier, Meghan Ariel | Student | Biology, UNCG |
Activation of GPR4 by acidosis inhibits tumor cell migration invasion and metastasis. | 2011 | Castellone, Reid David | Student | Biology, ECU |
Activity Patterns And Population Biology In The Terrestrial Salamander Community At Saddle M... | 1998 | Lapp, Kevin Dean | Student | Biology - Student, ASU |
Age and growth of red snapper, Lutjanus campechanus, from the southeastern United States | 2009 | McInerny, Stephanie A. | Student | Biology and Marine Biology, UNCW |
Aggression affects distributions and hybrid zone expansion in montane Plethodon salamanders | 2015 | Drummond, Jeffrey Paul | Student | Biology, WCU |
Alkane Distribution And Chemotaxonomy Of Tree Ferns (Cyatheaceae) | 1972 | Vaughan, Thomas Burton | Student | Biology - Student, ASU |
Alterations in critical cellular pathways during lytic Epstein-Barr Virus infection | 2018 | Jeffus, Dana A. | Student | Biology, UNCG |
Altitudinal variation in Microstegium vimineum, an invasive plant species | 2013 | Congelosi, Alexandra M. | Student | Biology, UNCG |
Ammonia excretion in the Atlantic hagfish, (Myxine glutinosa) | 2013 | Arnold, Justin Matthew | Student | Biology - Student , ASU |
Ammonia Transportation Via Rhesus Glycoproteins In Lonhorned Sculpin (Myoxocephalus Octodece... | 2016 | Ellis, Laura Victoria | Student | Biology - Student, ASU |
Analysis of Complex DNA Damage Associated with Tumor Growth | 2012 | Ferguson, Nicholas Foster | Student | Biology: Molecular Biology and Biotechnology, ECU |
Analysis of Development in Strains of the Plant Arabidopsis thaliana in Altered Gravity Cond... | 2021 | Osareh, Melika | Student | Biology, UNCG |
Analysis of Fluorescent Microscopy Images to Better Understand Keratin’s Effect on Protein R... | 2024 | Trumm, Bailey | Student | Biology, WCU |
Analysis Of Fossil Salamanders From Cheek Bend Cave, Maury County, Tennessee | 1992 | Miller, Jr., Mack Davis | Student | Biology - Student, ASU |
Analysis of Frog Calling Patterns in and adjacent to the Lumber River | 2015 | Ebaugh, Lindsey C. | Student | Honors College, Biology Department, UNCP |
Analysis of the Function of Matrix Attachment Region-Binding Filament-Like Protein 1 (MFP1) ... | 2012 | Havighorst, Amanda Rose | Student | Biology - Student , ASU |
Analysis of the hex regulon in Pseudomonas aeruginosa | 2012 | Williams, Melinda | Student | Biology: Molecular Biology and Biotechnology, ECU |
An analysis of the mechanism of Dictyostelium myosin II heavy chain kinase B in substrate ta... | 2009 | Underwood, Julie M. | Student | Biology, UNCG |
Analysis of mitochondria morphology dynamics during adipogenesis | 2007 | Novak, Benjamin Elliot | Student | Biology, UNCG |
Analysis of molecular target(s) of naringenin in MCF-7 breast cancer cells | 2014 | Eanes, Lauren A. | Student | Biology, UNCG |
Anti-Bacterial Properties Of Ethanolic Moringa Oleifera Leaf Extract And Proteomic Analysis ... | 2016 | Smith, Brandon E. | Student | Biology - Student, ASU |
Anti-Cancer Activity of Cucurbitacin IIa | 2012 | Boykin, Christi | Student | Biology, ECU |
The Antibacterial Efficacy Of Ethanolic Whole-Leaf Moringa Oleifera Sub-Fractions On Escheri... | 2018 | Orders, Tanner Marc | Student | Biology - Student, ASU |
The Antioxidant Response Of Tulip Poplar (LIRIODENDRON TULIPIFERA L.) Leaves To Short Term E... | 2008 | Huyler, Ann Gretchen | Student | Biology - Student, ASU |
Application of enhancement strategies for the improvement of discriminating forensic DNA pro... | 2017 | McLamb, Jessica Marie | Student | Biology, WCU |
Application Of The TriFISHer Assay For Estrogenic Activity From Wastewater Treatment Plant (... | 2018 | Tate, Charles Brandon | Student | Biology - Student, ASU |
Are the WNT5A isoforms functionally distinct? - promoter and signaling pathway analyses | 2018 | Elshaarrawi, Ahmed G. | Student | Biology, UNCG |
Aspects Of The Reproductive And Movement Ecology Of The Timber Rattlesnake (Crotalus Horridu... | 2006 | Sealy, III, John Benjamin | Student | Biology - Student, ASU |
Assessing biota and environmental characteristics above and below a low-head dam | 2023 | Alexander, Trevor Lane | Student | Biology, WCU |
Assessing cellular and genomic damage from environmental nickel using a GFP containing strai... | 2013 | Huffnagle, Ian | Student | Biology: Molecular Biology and Biotechnology, ECU |
Assessing the effectiveness and values of wetland habitat created for amphibians in the Nant... | 2014 | Duke, Jessica Rae | Student | Biology, WCU |
Assessing MarineQuest: a follow-up study on effects of a summer residential marine environme... | 2009 | Tressler, Kurt | Student | Biology and Marine Biology, UNCW |
Assessing Reproductive Potential In A Federally Listed Species: Differential Staining For Po... | 2018 | Wise, Jr., James Elmer | Student | Biology - Student, ASU |
Assessment of the effects of superoxide-generating agents on the growth and viability of Esc... | 2010 | Patterson, Jennifer Lynn | Student | Biology, WCU |
Assessment of entomological risk for Lyme borreliosis along a north-to-south gradient from s... | 2018 | Teague, Jimmie Lee | Student | Biology, UNCG |
Assessment Of Fish And In-Stream Habitat Responses To Dam Removal On The Middle Fork New Riv... | 2023 | Campany, Nicholas | Student | Biology - Student, ASU |
Assessment Of Microbial Communities In High Altitude Wetlands Disturbed By Iron And Manganes... | 2009 | Johnson, Kristin M. | Student | Biology - Student, ASU |
Assessment Of Student Learning Outcomes And Effects On Perceptions Of Science From Involveme... | 2020 | English, Jordan Lollar | Student | Biology - Student, ASU |
Assimilation of particulate and dissolved basal carbon resources by Sphaerium nitidium and G... | 2008 | Medvedeff, Cassandra Anne | Student | Biology, UNCG |
Associations Between Parasitic Blow Flies And The Breeding Density And Synchrony Of Cavity N... | 2018 | Gussman, Kayla | Student | Biology - Student, ASU |
Assortative mating as a barrier to gene flow in a coral reef fish species flock | 2009 | Barreto, Felipe S. | Student | Biology and Marine Biology, UNCW |
An Avifaunal Strip Census On Grandfather Mountain | 1970 | Alexander, William C. | Student | Biology - Student, ASU |
Avian Guano as a Nutrient Input to Cliff-Face Ecosystems in Western North Carolina | 2015 | Langevin, Angela Elizabeth | Student | Biology - Student , ASU |
Avian predation at a Southern Rockhopper Penguin Colony on Staten Island, Argentina | 2009 | Liljesthrom, Marcela | Student | Biology and Marine Biology, UNCW |
Banking on the future of rock outcrops: analysis and comparison of soil seedbanks and extant... | 2021 | Blackburn, Amanda-Jean | Student | Biology, WCU |
Beaver and Mill Dams Alter Freshwater Mussel Habitat, Growth, and Survival in North Carolina... | 2012 | Hoch, Rachael Ann | Student | Biology - Student , ASU |
The Behavioral Responses Of Two Appalachian Crayfish To Cool And Warm Spectrum LED Light At ... | 2016 | Fischer, Justin | Student | Biology - Student, ASU |
Belowground traits lack response to chronic nitrogen additions in the tallgrass prairie | 2022 | Gora, Sarah L. | Student | Biology, UNCG |
Beyond the Beakers | 2009 | Queen, Anna E. | Student | Honors College, Biology, UNCP |
The bhuTUV and bhuO genes play vital roles in the ability of Brucella abortus to use heme as... | 2012 | Ojeda, Jenifer F. | Student | Microbiology and Immunology, ECU |
Bibliography, Spatial Distribution And Richness Patterns Of North Carolina Floras | 2009 | Denslow, Michael Ward | Student | Biology - Student, ASU |
Biochemical Effects of Diabetes on the Eyes and Treatment Options | 2019 | Hamilton, Tabitha | Student | Esther G. Maynor Honors College, Biology, UNCP |
Biochemical Effects of Diabetes on the Eyes and Treatment Options | 2019 | Hamilton, Tabitha | Student | Esther G. Maynor Honors College, Biology, UNCP |
Bioenergetics and Trophic Impacts of Invasive Indo-Pacific Lionfish | 2011 | Cerino, David S. | Student | Biology, ECU |
Biogeographic Characterization of Fishes from Intertidal Sandflats in Pamlico River North C... | 2012 | Mabe, M. Wayne | Student | Biology, ECU |
Biogeographical, Ecological, Morphological, And Micromorphological Analyses Of The Species I... | 2004 | Padgett, James Edward | Student | Biology - Student, ASU |
Biogeography: do microbes have it? | 2011 | Williams, William T. | Student | Biology, UNCG |
A Bioinformatics Pipeline To Study The Dynamics Of Retrotransposons In Grass Evolution | 2017 | Murray, Andrew E. | Student | Biology - Student, ASU |
Biology Enrichment in Native American Students | 2021 | Lowry, Brian | Student | Esther G. Maynor Honors College, UNCP |
A biosocial study exploring self-reported vs predicted ancestry using the Verogen ForenSeq™ ... | 2021 | Sims, Xykiera Charde' | Student | Biology, WCU |
Biotic And Abiotic Factors Influencing Headwater Stream Organisms In The Southern Appalachia... | 2020 | Cragg, Susan | Student | Biology - Student, ASU |
BIPARENTAL CARE AND THE EVOLUTION OF MONOGAMY IN A PERUVIAN POISON FROG (RANITOMEYA IMITATOR... | 2013 | Tumulty, James | Student | Biology, ECU |
Bird Habitation and Species Diversity on UNCP’s Campus | 2016 | Patanella, Kenley | Student | Esther G. Maynor Honors College, Biology, UNCP |
Birds As Mortality Agents Of The Introduced Pine Sawfly, Diprion Similis (Hartig), Cocoons | 1982 | Williams, Ray Stewart | Student | Biology - Student, ASU |
Birds of a feather: indicators in urban versus rural Eastern bluebirds (Sialia sialis) | 2018 | Patanella, Kenley Rachel | Student | Biology, WCU |
Blocking M1 Repolarization Of M2 THP-1 Macrophages Through Inhibition Of The Type I Interfer... | 2021 | Rowe, Melissa Marie | Student | Biology - Student, ASU |
Branching frequency of Thalassia testudinum (Banks ex K?nig) as an ecological indicator in F... | 2009 | Paxson, Jill C. | Student | Biology and Marine Biology, UNCW |
Breeding Season Home Range Placement, Activity Patterns And Habitat Use Of The Northern Saw-... | 2000 | Milling, Timothy Charles | Student | Biology - Student, ASU |
Bryophytes as indicators of water level and salinity change along the northeast Cape Fear Ri... | 2009 | Carroll, Dawn M. | Student | Biology and Marine Biology, UNCW |
Bumble Bee Species Distribution And Genetic Structure Of Bombus Vagans In The Southern Appal... | 2021 | Rayfield, Eric Scott | Student | Biology - Student, ASU |
CaMKII Protein Expression and Phosphorylation in Mouse Skeletal Muscle Following Atrophy and... | 2012 | Williams, Brett | Student | Biology, ECU |
Carbon nanodot cellular uptake and modulation of Tumor necrosis factor-alpha-induced endothe... | 2018 | Chavez, Jessica | Student | Biology, UNCG |
Carbon nanodot uptake and their effects on macrophages upon challenge with oxidized LDL and ... | 2019 | Smith, Lena M. | Student | Biology, UNCG |
Carbon nanodots in endothelial cells and C57BL/6 mice: a study of toxicity and anti-inflamma... | 2018 | Khan, Safeera | Student | Biology, UNCG |
Cardiac and Mitochondrial Adaptations in Response to Aging and Doxorubicin in Rats Bred for ... | 2012 | Larion, Laura | Student | Biology, ECU |
Caring for Wildlife: Rehabilitation and Sanctuary Care in Robeson County, NC | 2023 | Luevanos, Alexis | Student | Biology, UNCP |
CD44 and hyaluronan promote the bmp7 signaling response in chondrocytes | 2012 | Luo, Na | Student | Anatomy and Cell Biology, ECU |
Cell-specific regulation of immediate early gene BZLF1 in Epstein-Barr Virus under mTOR inhi... | 2016 | Needham, Jason M. | Student | Biology, UNCG |
Cellular Signaling Pathways Regulate Nociceptor Sensitivity To Noxious Stimuli In Drosophila... | 2019 | Willits, Adam | Student | Biology - Student, ASU |
Cellular Uptake of Carbon Nanodots in THP-1 Human Monocytes | 2019 | Griffith, Claire | Student | Biology, UNCG |
The Central Stoneroller, CAMPOSTOMA ANOMALUM (Family: Cyprinidae): Ecosystem Engineers In Th... | 2005 | Wood, Christopher James | Student | Biology - Student, ASU |
Cestodes From The Spiral Valves Of Elasmobranch Fishes From North Carolina | 1981 | Hester, Worth Witherington | Student | Biology - Student, ASU |
Changes in Aluminum, Cadmium, Chromium, Copper, Nickel, Lead, And Zinc Concentrations in Wat... | 2011 | Sakamachi, Yosuke | Student | Biology - Student , ASU |
Changes in the Freshwater Mussel Assemblage in the East Fork Tombigbee River, Mississippi: 1... | 2013 | Hamstead, Byron A. | Student | Biology - Student , ASU |
Changes To Water Chemistry And Implications For Sensitive Aquatic Biota In Southern Blue Rid... | 2023 | Woodburn, Hannah Christine | Student | Biology - Student, ASU |
Characterization and regulation of Wnt5a alternate promoters A and B | 2011 | Joyner-Powell, Nicole Buna | Student | Biology, UNCG |
Characterization of DNA polymerase gamma in the basidiomycetous yeast, Cryptococcus neoforma... | 2020 | Walter, Samuel Richardson | Student | Biology, WCU |
Characterization of the effluent from an intensive marine recirculating system for the cultu... | 2009 | Truesdale, Stephen G. | Student | Biology and Marine Biology, UNCW |
Characterization of a gene family associated with calcified structures in the blue crab, Cal... | 2009 | Kennedy, Patrick J. | Student | Biology and Marine Biology, UNCW |
Characterization of the Meis2a Downstream Regulatory Element Dr-m2de1 | 2015 | Ferrara, Tyler | Student | Biology - Student , ASU |
Characterization Of The Microbiome Of Freshwater Sponges Undergoing Asexual Reproduction | 2020 | Strope, Taylor A. | Student | Biology - Student, ASU |
Characterization Of The Norspermidine-Preferential Abc-Type Transporter Potabcd1 In V. Chole... | 2016 | Villa, Elizabeth Anne | Student | Biology - Student, ASU |
Characterization of the norspermidine/spermidine ABC-type transporter, PotABCD1, in Vibrio c... | 2015 | Sanders , Blake Edward | Student | Biology - Student , ASU |
Characterization of the Norspermidine/Spermidine Transport Protein, PotD1, in Vibrio cholera... | 2012 | Rutkovsky, Alexandria Colett | Student | Biology - Student , ASU |
Characterization of the NspS-MbaA signaling system controlling biofilm formation from polyam... | 2015 | Sobe, Richard | Student | Biology - Student , ASU |
Characterization Of Plant Community Structure And Abiotic Conditions On Climbed And Unclimbe... | 2009 | Hill, Emily Parisher | Student | Biology - Student, ASU |
Characterization of Protein-Protein Interaction Within a Polyamine Responsive Signaling Syst... | 2012 | Pendergraft, Samuel Sparrow | Student | Biology - Student , ASU |
Characterization of putative acetate kinase in the pathogenic yeast, Cryptococcus neoformans... | 2013 | Budden, Beth Ann | Student | Biology, WCU |
Characterization of a putative trehalose biosynthetic pathway in salmonella typhimurium | 2023 | Larmore, Connor Joseph | Student | Biology, WCU |
Characterization of the role of myosin II during insulin-stimulated glucose uptake in 3T3-L1... | 2010 | Woody, Shelly | Student | Biology, UNCG |
Characterization of Two Novel Mutants of DNA Polymerase Delta in Drosophila melanogaster | 2012 | Hunter, Chad Michael | Student | Biology, ECU |
Characterization of the Vegetational Communities Associated with Ancient Juniperus Virginian... | 2010 | Nepal, Bal Krishna | Student | Biology - Student , ASU |
Characterizing The Domains Of The Biofilm Regulator MbaA In Vibrio Cholerae | 2018 | Bond, Whitney Gabrielle | Student | Biology - Student, ASU |
Characterizing Environmental and Physicochemical Conditions in Nursery Areas of River Herrin... | 2012 | Butler, Matthew G. | Student | Biology, ECU |
Characterizing the role of DNA polymerase gamma in the yeast, Cryptococcus neoformans | 2017 | Boggs, Joshua Ellis | Student | Biology, WCU |
Characterizing the role of MTW1 in the kinetochore of the pathogenic yeast Cryptococcus neof... | 2013 | Simmons, James Ryan | Student | Biology, WCU |
Characterizing Solitary Bee Communities In The Southern Appalachians And Environmental Facto... | 2023 | Milavec, Drew | Student | Biology - Student, ASU |
Characterizing the vegetative phenotype of fzt maize mutant | 2012 | Basham, Christine Elizabeth | Student | Biology: Molecular Biology and Biotechnology, ECU |
A Check List Of Vascular Flora Of Tablerock Mountain: Burke County, North Carolina | 1974 | Taylor, Thomas D. | Student | Biology - Student, ASU |
Chytrids Vs. Amphibians: Emerging Disease Or History Of Natural Selection? | 2007 | Esquivel, Jorge Luis | Student | Biology - Student, ASU |
Classification of a species of Erwinia from the Oconaluftee River, Great Smoky Mountains Nat... | 2017 | McKinnon, Robert Pollock | Student | Biology, WCU |
Cliff Ecology of the Big South Fork National River and Recreation Area | 2013 | Boggess, Laura M. | Student | Biology - Student , ASU |
Cloning & Cellular Characterization of Myosin II Heavy Chain Kinase D from Dictyostelium dis... | 2008 | Russell, Travis R. | Student | Biology, UNCG |
Cloning and Characterization of the Amino Terminal 30% of Retinoid and Fatty Acid Binding Gl... | 2009 | Bowman, Ashley D. | Student | Honors College - Biology, UNCP |
Co-expression Of Dimethyl Sulfide Monooxygenase By Single Vector Dual Promoter Strategy | 2018 | Alexander, Zacheriah Minton | Student | Chemistry - Student, ASU |
Coal ash derived sulfur and mercury in the Dan River invertebrate food web | 2017 | Corson, Kimber B. | Student | Biology, UNCG |
The coincidental evolution hypothesis: examining the factors that affect virulence in an opp... | 2021 | Hopkins, Heather A. | Student | Biology, UNCG |
Community Analysis Of Southern Appalachian Fens, And Characterization And Isolation Of A Nov... | 2016 | Harbison, Austin B. | Student | Biology - Student, ASU |
Community And Ecosystem Responses Following Fire In The Linville Gorge Wilderness Area | 2004 | Dumas, Shay | Student | Biology - Student, ASU |
Comparative Ecophysiology Of Two High-Elevation Southern Appalachian Conifers: The Importanc... | 2018 | Jordan, Rachel Kelly | Student | Biology - Student, ASU |
Comparative Genomics Of Transposable Elements In The Grasses | 2020 | French, Patrick | Student | Biology - Student, ASU |
Comparative Microscopic Anatomy And Tensile Strength Of Plumage From Various Color Phases In... | 2008 | Pannkuk, Evan Lacy | Student | Biology - Student, ASU |
A Comparative Study Of The Physical And Chemical Parameters And Benthic Algal Communities Ab... | 1985 | Canterbury, Robin L. | Student | Biology - Student, ASU |
A comparative study of specific nuclear binding of estrogen in some target and nontarget org... | 1982 | Jones, Alfreda | Student | Chancellor's Scholars - Biology, UNCP |
Comparing The Effectiveness Of Diurnal Rock-Lifting And Nocturnal Dive-Lighting Surveys For ... | 2020 | Ortega, Freddy Junior | Student | Biology - Student, ASU |
Comparing Foraging Niches Of Newly Sympatric Bumble Bees In Alpine Habitats Of Colorado | 2017 | Silliman, Mary Rachel | Student | Biology - Student, ASU |
Comparison and Analysis of ADH Isozymes from a Population of Chrysoma pauciflosculosa | 2004 | Winter, Andrea M. | Student | Honors College - Biology, UNCP |
Comparison of bacterial communities in living eastern hemlock (Tsuga canadensis) rhizosphere... | 2012 | Fuller, Kendall Leigh | Student | Biology, WCU |
Comparison Of The Cultural, Taxonomic And Ecological Aspects Of Medicinal Plants In Cameroon... | 1999 | Timah, Nga Joseph | Student | Biology - Student, ASU |
A Comparison Of Ectomycorrhizal Hypogeous Fungi In Spruce-Fir And Northern Hardwood Forests ... | 2001 | Bird, Claire Elise | Student | Biology - Student, ASU |
A comparison of the external microbial assemblages between native southern strain and wild n... | 2012 | Edwards, Alex Tanner | Student | Biology, WCU |
Comparison of four clones of the ichthyotoxic flagellate Prymnesium | 2009 | Clouse, Melissa A. | Student | Biology and Marine Biology, UNCW |
The Comparison Of Manganese (II) Oxidizing Microbes In Two Cave Systems | 2020 | Smith, Morgan Olivia | Student | Biology - Student, ASU |
A Comparison Of Mississippian (320 Million Years Ago) And Modern Analogous Marine Assemblage... | 1994 | Radenbaugh, Todd Alan | Student | Biology - Student, ASU |
Comparison Of Muscle And Bone Characteristics And Stretch-Shortening Cycle Capabilities Betw... | 2019 | Guthrie, Caroline D. | Student | Health and Exercise Science - Student, ASU |
Comparison of nekton utilization of smooth cordgrass (Spartina alterniflora) marsh based on ... | 2009 | Meyer, David L. | Student | Biology and Marine Biology, UNCW |
Comparison of Perkinsus marinus infection and oyster condition in southeastern North Carolin... | 2009 | Colosimo, Sara L. | Student | Biology and Marine Biology, UNCW |
A comparison of small subunit 16S ribosomal DNA recombinant plasmid clone libraries from Hi... | 2006 | Cook, Larry N. | Student | Biology, UNCG |
Comparisons of arthropod and avian communities in insecticide-treated and untreated hemlock ... | 2009 | Falcone, Josephine Fields | Student | Biology, WCU |
Compensatory plasticity vs. synaptic scaling; not always one in the same | 2021 | Zubov, Tanya | Student | Biology, UNCG |
Consequences of Reduced Versican Expression in Embryonic Chick Synovial Joint Development | 2012 | Nagchowdhuri, Partha Sarathi | Student | Biology: Molecular Biology and Biotechnology, ECU |
Conserved Non-Coding Element Derived Regulation of the Meis2.2 Homeobox Gene During Embryoni... | 2013 | Barrett, Cody Evan | Student | Biology - Student, ASU |
Conserved Non-Coding Element m2de3 Directed Gene Expression During Development | 2017 | Steele, Laiton Reid | Student | Biology - Student, ASU |
Conspicuous Coloration May Function To Deter Avian Predators In Appalachian Salamanders | 2017 | Winebarger, Monica M. | Student | Biology - Student, ASU |
Conspicuous female ornamentation and male mate preference of Threespine Sticklebacks (Gaster... | 2012 | Wright, Daniel Shane | Student | Biology, ECU |
Construction and fine-scale analysis of a high-density, genome-wide linkage map to examine m... | 2014 | Miller, Katelyn Jo | Student | Biology, UNCG |
Construction Of A ?mbaA?potD1 Mutant And The Effects On Biofilm Formation In Vibrio Cholerae... | 2016 | Burriss, Marybeth Arceo | Student | Biology - Student, ASU |
Construction Of A [delta]vpsL[delta]potB Mutant And The Effects On Biofilm Formation In Vibr... | 2018 | Brown, Mackenzie | Student | Biology - Student, ASU |
Correlates of aggression : the interplay between boldness, testosterone, and territoriality ... | 2011 | Boudreau, James Kyle | Student | Biology, WCU |
Correlation between boldness and aggression of urban and rural song sparrows | 2013 | Myers, Rachel Elizabeth | Student | Biology, WCU |
Corticolous Lichen Communities On Two Hemlock Populations | 2021 | Pfeffer, Bubba | Student | Biology - Student, ASU |
Can Passive Acoustics be Used to Estimate the Length of Atlantic Croaker (Micropogonias undu... | 2012 | Krahforst, Cecilia S. | Student | Biology, ECU |
Creating deletion strains to study the role of the argonaute and dicer genes in RNA interfer... | 2009 | Curtis, Alan Dale | Student | Biology, WCU |
Cryptic Seed Heteromorphism in Packera tomentosa (Asteraceae) : Differences in Seed Mass Cha... | 2012 | Leverett, Lindsay D. | Student | Biology, ECU |
Curriculum Enhancement for Biology at Purnell Swett High School: A Service-Learning Project | 2017 | Smith, Caleb | Student | Esther G. Maynor Honors College, UNCP |
Cytogenetic Tools To Investigate The Compilospecies | 2018 | Phillips, Alyssa | Student | Biology - Student, ASU |
The Cytotoxic Effects Of Vesicular Stomatitis Virus On THP-1 Macrophages | 2018 | Lucero, Emily Grace | Student | Biology - Student, ASU |
Defensive synergy : the antipredatory role of glass spicules in Caribbean demosponges | 2009 | Jones, Adam C. | Student | Biology and Marine Biology, UNCW |
DERIVATION OF TOLEROGENIC THERAPEUTIC VACCINES FOR MOUSE MODELS OF EXPERIMENTAL AUTOIMMUNE E... | 2012 | Islam, S.M. Touhidul | Student | Biology: Molecular Biology and Biotechnology, ECU |
Detecting Augmentation In A Metapopulation Of The Federally Endangered Southern Appalachian ... | 2023 | Gaglianese-Woody, Morgan | Student | Biology - Student, ASU |
Detecting a microbial response in sediment of the Dan River following a coal ash spill | 2019 | Williams, Ashley S. | Student | Biology, UNCG |
DETECTION AND DISTRIBUTION OF THE AMPHIBIAN FUNGAL DISEASE CHYTRIDIOMYCOSIS IN PERUVIAN AMPH... | 2012 | Kosch, Tiffany A. | Student | Biology, ECU |
Detection, diversity, and activity on anaerobic ammonium oxidizing bacteria (Anammox) in the... | 2009 | Dale, Olivia R. | Student | Biology and Marine Biology, UNCW |
Determination of cell viability of superoxide dismutase knockout Escherichia coli strains us... | 2012 | Beyer, Christopher Mark | Student | Biology, WCU |
Determinations And Comparisons Of The Water Quality Above And Below The Watauga County Sanit... | 1989 | Rowe, Daniel J.S. | Student | Biology - Student, ASU |
Determining how myosin II affects GLUT4 docking and fusion to the plasma membrane in 3T3-L1 ... | 2019 | Bucciarelli, Marc D. | Student | Biology, UNCG |
Determining nightly bat activity with, and sampling effectiveness of, modified NABat driving... | 2017 | Schimpp, Sarah A. | Student | Biology, UNCG |
The Detrimental Effects Of Malnutrition And Plasmodium Chabaudi Infection On Gut Integrity A... | 2021 | Murr, Noah Joseph | Student | Biology - Student, ASU |
Detritivore Diversity or Dominant Species: What Drives Detrital Processing? | 2010 | Rollins, Mark Alan | Student | Biology - Student, ASU |
Developing Genetic Markers In Vetiver (Chrysopogon Zizanioides) | 2017 | Bowen, Christine Alyssia | Student | Biology - Student, ASU |
Developing New Morphological, Geographic, and Molecular Tools to Circumscribe Hexastylis nan... | 2013 | Wagner, Jacqueline Renee | Student | Biology - Student, ASU |
Developing a Panel of Microsatellite Markers for Common Moorhen (Gallinula chloropus) as a R... | 2013 | Edwards, Matthew T. | Student | Biology, ECU |
Developing a predictive model of the autecology of the spruce-fir moss spider, Microhexura m... | 2014 | Seaborn, Travis James | Student | Biology, WCU |
Developing real-time PCR to identify cyanobacteria populations in lakes | 2011 | Stewart, Isaac H. | Student | Biology, UNCG |
Development and analysis of primary cultures from the midgut of the honey bee, Apis mellifer... | 2012 | Willard, Laura Evins | Student | Biology, UNCG |
Development And Testing Of A Model To Predict Environmentally Appropriate Behavior Related T... | 1997 | Parriott, Jr., Robert Osborne | Student | Biology - Student, ASU |
Development of bacterial oxidative stress assays : towards using fluorescence methods | 2009 | Schoonover, Amanda Marie | Student | Biology, WCU |
The Development Of A Data Driven Management Plan For The Tater Hill Plant Preserve | 2018 | Burrell, Byron L. | Student | Biology - Student, ASU |
The Development Of Microsatellite Markers For The Culturally And Economically Significant Pl... | 2019 | Gaglianese-Woody, Morgan | Student | Biology - Student, ASU |
Development Of Microsatellite Markers To Investigate Recurrent Polyploidy Within The Genus D... | 2019 | Hatcher, Jessie Dare | Student | Biology - Student, ASU |
Development of microsatellites for the bay scallop, Argopecten irradians (Lamarck), with app... | 2009 | Hemond, Elizabeth M. | Student | Biology and Marine Biology, UNCW |
Development Of A Rapid Bioassessment For Water Quality Monitoring In The Belize River Waters... | 2020 | Buckner, Grant Allan | Student | Biology - Student, ASU |
Development of a Spectroelectrochemical Assay for Bilirubin: Preliminary Spectral and voltam... | 1994 | Lewis, Anessa Janine | Student | Chancellor's Scholars, Biology, UNCP |
Development of a tool to introduce DNA methylation into a genomic locus in vivo | 2023 | Phuyal, Gaurav | Student | Biology, UNCG |
Developmental characteristics of a novel cell type in the larval midgut of Drosophila melano... | 2011 | Presnell, Jason Scott | Student | Biology, UNCG |
Developmental Expression Pattern Of The zgc:154061 Gene In Zebrafish | 2009 | Graham, Brantley Susan | Student | Biology - Student, ASU |
Diabetes Mellitus in Certain Citizens of Robeson County: Treatment Efficacy Difference betwe... | 1999 | Lowry, Carlitta Lynn | Student | Chancellor's Scholars - Biology, UNCP |
The different use of an urban and rural habitat by wintering and resident song sparrows (Mel... | 2010 | Carroll, Meredith Layne | Student | Biology, WCU |
Differential evolution rates long bacterial chromosomes | 2024 | Deszyck, John E. | Student | Biology, UNCG |
Differential expression of eight transcripts and their roles in the cuticle of the blue crab... | 2009 | Faircloth, Lindsay | Student | Biology and Marine Biology, UNCW |
Differential Expression of Rh Glycoproteins in the Sea Lamprey, (Petromyzon marinus) | 2011 | Blair, Salvatore Donald | Student | Biology - Student, ASU |
Differential Genomic Profiling of Solenopsis invicta Buren Subtypes via Gene Transcript Coun... | 2015 | Sherman, Marcus D. | Student | Biology, UNCP |
The Dilution Effect In A Freshwater Mutualism | 2017 | Bailey, Gretchen Lange | Student | Biology - Student, ASU |
The discovery of a novel bacterial species in the genus Paenibacillus found in Great Smoky M... | 2017 | Carlson, Tori Kaytlyn | Student | Biology, WCU |
DISINTEGRIN-LIKE DOMAIN IN KSHV ENCODED gB IS A NECESSITY TO PROMOTE VIRUS LATENCY | 2011 | Walker, Lia R. | Student | Biology: Molecular Biology and Biotechnology, ECU |
The Distribution Of Birds On A Peninsula In Lake Norman According To Floristic Communities | 1980 | Flory, Mark Allen | Student | Biology - Student, ASU |
Distribution Of Microplastics In Freshwater Mussels Across A Watershed Scale | 2023 | Williams, James Brandon | Student | Biology - Student, ASU |
Distribution Patterns of Juvenile Spotted Seatrout (Cynoscion nebulosus) and Red Drum (Sciae... | 2013 | Powers, J. Phillip | Student | Biology, ECU |
Distribution, photobiology, salinity tolerance and population structure of Siderastrea radia... | 2009 | Chartrand, Kathryn M. | Student | Biology and Marine Biology, UNCW |
Diurnal time-activity budgets of nesting least terns and black skimmers | 2009 | Leslie, Melissa L. | Student | Biology and Marine Biology, UNCW |
