C*-Envelopes for Operator Algebras with a Coaction and Co-Universal C*-Algebras for Product ... | 2023 | Katsoulis, E. | Student | ECU |
C*-Envelopes for Operator Algebras with a Coaction and Co-Universal C*-Algebras for Product ... | 2023 | Dor-on, A. | Student | ECU |
C*-Envelopes for Operator Algebras with a Coaction and Co-Universal C*-Algebras for Product ... | 2023 | Kakariadis, E.T.A. | Student | ECU |
C*-Envelopes for Operator Algebras with a Coaction and Co-Universal C*-Algebras for Product ... | 2023 | Laca, M. | Student | ECU |
C*-Envelopes for Operator Algebras with a Coaction and Co-Universal C*-Algebras for Product ... | 2023 | Li, X. | Student | ECU |
C-REACTIVE PROTEIN AND EXERCISE INTENSITY IN AFRICAN AMERICANS | 2020 | Huff, Anna | Student | ECU |
The C-terminus of Troponin T Modulates Calcium Regulation of Actin-Myosin Interactions | 2019 | Johnson, Dylan James | Student | ECU |
Ca2+ and Ionic Strength Dependencies of S1-ADP Binding to Actin-Tropomyosin-Troponin: Regula... | 2011 | Chalovich, Joseph M. | Student | ECU |
Ca2+ and Ionic Strength Dependencies of S1-ADP Binding to Actin-Tropomyosin-Troponin: Regula... | 2011 | Chen, Yi-Der | Student | ECU |
Ca2+ and Ionic Strength Dependencies of S1-ADP Binding to Actin-Tropomyosin-Troponin: Regula... | 2011 | Gafurov, Boris | Student | ECU |
Cadmium | 2016 | Holland, Ashley | Student | ECU |
CAFFEINE INTAKE AMONG LAW ENFORCEMENT OFFICERS PARTICIPATING IN SHIFT WORK | 2014 | Greaves, Maddison M. | Student | ECU |
Calcineurin regulation of GLUT4 transcription | 2023 | Jensen, Ellis B. | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Jin, Jian Ping | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Woon, Woohyun | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Aldina, Rob | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Esch, Gwyn | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Anderson, Page | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Hutson, Mary | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Kirby, Margaret L. | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Malouf, Nadia N. | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Shepherd, Neal | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Maeda, Nobuyuo | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Hiller, Sylvia | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Muller-Borer, Barbara | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Bursac, Nenad | Student | ECU |
Calcium Dependent CAMTA1 in Adult Stem Cell Commitment to a Myocardial Lineage | 2012 | Fox, Raymond | Student | ECU |
Calculating and Coaching School Organizational Health | 2018 | Jethro, Jakki S | Student | ECU |
Calculating the Initial Energy Density in Heavy Ion Collisions by Including the Finite Nucle... | 2023 | Mendenhall, Todd | Student | ECU |
Calculating the Initial Energy Density in Heavy Ion Collisions by Including the Finite Nucle... | 2023 | Lin, Zi-Wei | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Putz, Sandra | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Barthel, Lisa Sophie | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Frohn, Marina | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Metzler, Doris | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Barham, Mohammed | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Pryymachuk, Galyna | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Trunschke, Oliver | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Lubomirov, Lubomir T. | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Hescheler, Jürgen | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Chalovich, Joseph | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Neiss, Wolfram F. | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Koch, Manuel | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Schroeter, Mechthild M. | Student | ECU |
Caldesmon Ablation in Mice Causes Umbilical Herniation and Alters Contractility of Fetal Uri... | 2023 | Pfitzer, Gabriele | Student | ECU |
Calibrating TrueBeam jaws by considering collimator walk out to improve the dose uniformity ... | 2023 | Corns, Robert A. | Student | ECU |
Calibrating TrueBeam jaws by considering collimator walk out to improve the dose uniformity ... | 2023 | Zhao, Yingli | Student | ECU |
Calibrating TrueBeam jaws by considering collimator walk out to improve the dose uniformity ... | 2019 | Corns, Robert A.,Zhao,Yingli | Student | ECU |
Calling All Academic Music Library Reference Desks: A Follow-Up Study | 2008 | Newcomer, Nara L. | Student | ECU |
Calling All Academic Music Library Reference Desks: A Follow-Up Study | 2008 | Hursh, David | Student | ECU |
Calnexin association with major histocompatibility class II molecules in Ictalurus punctatus... | 2023 | Fuller, James R. | Student | ECU |
A Calorimetric and Spectroscopic Study of the Interactions Between Model Lipid Membrane Bila... | 2023 | Pennington, Edward Ross | Student | ECU |
Calorimetric and Spectroscopic Tools Used to Study Pb2+ Binding to Human Cardiac Troponin C:... | 2023 | Zia, Raazia | Student | ECU |
Calorimetric Investigation of Copper Binding in the N-Terminal Region of the Prion Protein a... | 2015 | Spuches, Anne M. | Student | ECU |
Calorimetric Investigation of Copper Binding in the N-Terminal Region of the Prion Protein a... | 2015 | Burns, Colin S. | Student | ECU |
Calorimetric Investigation of Copper Binding in the N-Terminal Region of the Prion Protein a... | 2015 | Gogineni, Devi Praneetha | Student | ECU |
Calpain inhibition rescues troponin T3 fragmentation, increases Cav1.1, and enhances skeleta... | 2016 | Zhang, Tan,Pereyra,Andrea S.,Wang,Zhong-Min,Birbrair,Alexander,Reisz,Julie A | Student | ECU |
Calponin interaction with alpha-actinin-actin: evidence for a structural role for calponin. | 2011 | Tang, Jay X. | Student | ECU |
Calponin interaction with alpha-actinin-actin: evidence for a structural role for calponin. | 2011 | Chalovich, Joseph M. | Student | ECU |
Calponin interaction with alpha-actinin-actin: evidence for a structural role for calponin. | 2011 | Leinweber, Barbara | Student | ECU |
Calponin interaction with alpha-actinin-actin: evidence for a structural role for calponin. | 2011 | Stafford, Walter F. | Student | ECU |
Calvin Henderson Wiley and his educational policy in North Carolina | 2023 | Wooten, Charles Springer | Student | ECU |
CaMKII Protein Expression and Phosphorylation in Mouse Skeletal Muscle Following Atrophy and... | 2012 | Williams, Brett | Student | Biology, ECU |
Campus Voter Initiatie | 2023 | Bryan, Avery | Student | ECU |
Campus Voter Initiative | 2023 | Urban, Alex | Student | ECU |
Campus Voter Initiative Abstract | 2023 | Almasri, Amr Ghiath | Student | ECU |
Canadian Public Library Service to a Multicultural Society: An American Praises Canadian Dis... | 1991 | Jones, Plummer Alston | Faculty | ECU |
Cancer mortality in Native Americans in North Carolina. | 2011 | Horner, Ronnie D. | Student | ECU |
Cancer Needs Assessment For Breast Cancer Survivors in Eastern North Carolina | 2017 | Haley, Clare | Student | ECU |
A Candidate Gene Study: Finding Associations between Recurrent Stroke and Genetic Variants o... | 2019 | Mitchell, Nicole R. | Student | ECU |
‘Candidatus Mellornella Promiscua’ n. gen. n. sp. (Alphaproteobacteria: Rickettsiales: Anapl... | 2023 | Blakeslee, April M.H. | Student | ECU |
‘Candidatus Mellornella Promiscua’ n. gen. n. sp. (Alphaproteobacteria: Rickettsiales: Anapl... | 2023 | Bojko, Jamie | Student | ECU |
‘Candidatus Mellornella Promiscua’ n. gen. n. sp. (Alphaproteobacteria: Rickettsiales: Anapl... | 2023 | McCoy, Krista A. | Student | ECU |
Canine Aggression: Understanding Owner Beliefs about the Biological Locus of Origin for Reha... | 2016 | DeHart, Destiny M. | Student | ECU |
Cannabinoid exposure during zebra finch sensorimotor vocal learning persistently alters expr... | 2011 | Soderstrom, Ken | Student | ECU |
Cannabinoid exposure during zebra finch sensorimotor vocal learning persistently alters expr... | 2011 | Lichtman, Aron H | Student | ECU |
Cannabinoid exposure during zebra finch sensorimotor vocal learning persistently alters expr... | 2011 | Poklis, Justin L | Student | ECU |
Cannabinoid receptor 1 signaling in cardiovascular regulating nuclei in the brainstem: A rev... | 2013 | Abdel-Rahman, Abdel A. | Student | ECU |
Cannabinoid receptor 1 signaling in cardiovascular regulating nuclei in the brainstem: A rev... | 2013 | Ibrahim, Badr M. | Student | ECU |
Cannabinoids Modulate Neuronal Activity and Cancer by CB1 and CB2 Receptor-Independent Mecha... | 2017 | Soderstrom, Ken,Soliman,Eman,Van Dross,Rukiyah | Student | ECU |
The Canoe House in Traditional Hawaii | 1998 | Magunuson, Coral | Student | ECU |
CAN'T FIGHT THE MUSIC : UTILIZING IMPROVISATIONAL MUSICAL PERFORMANCE TO COMMUNICATE WITH CH... | 2014 | Smith, Kristin E. | Student | ECU |
Cap-Independent mRNA Translation in Germ Cells | 2019 | Keiper, Brett D. | Student | ECU |
Cap-Independent Translation Promotes Germ Cell Apoptosis through Apaf-1/CED-4 in a Caspase-... | 2011 | Contreras, Vince | Student | ECU |
Cap-Independent Translation Promotes Germ Cell Apoptosis through Apaf-1/CED-4 in a Caspase-... | 2011 | Morrison, J. Kaitlin | Student | ECU |
Cap-Independent Translation Promotes Germ Cell Apoptosis through Apaf-1/CED-4 in a Caspase-... | 2011 | Hao, Enhui | Student | ECU |
Cap-Independent Translation Promotes Germ Cell Apoptosis through Apaf-1/CED-4 in a Caspase-... | 2011 | Keiper, Brett D. | Student | ECU |
Cap-Independent Translation Promotes Germ Cell Apoptosis through Apaf-1/CED-4 in a Caspase-... | 2011 | Friday, Andrew J. | Student | ECU |
Cape Fear's Forgotten Fleet: The Eagles Island Ships' Graveyard , Wilmington , North Carol... | 2007 | Seeb, Sami Kay | Student | ECU |
Cape Fear's Forgotten Fleet: The Eagles Island Ships' Graveyard, Wilmington, North Carolina | 2023 | Seeb, Sami Kay | Student | ECU |
Capital flows and the liquidity of landscapes | 2023 | Sheehy, James A. | Student | ECU |
CAPTAIN GODFREY CARDEN AND THE COAST GUARD'S CAPTAIN OF THE PORT OF NEW YORK IN WORLD WAR ON... | 2012 | Bowdoin, Jeffrey | Student | History, ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Hoffman, Donald R. | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Shibata, Yoshimi | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Shinohara, Tsutomu | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Nishiyama, Akihito | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Ohtsu, Takashi | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Yamashita, Makiko | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposite... | 2011 | Tsuji, Shoutaro | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Tsuji, Shoutaro | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Yamashita, Makiko | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Hoffman, Donald R. | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Nishiyama, Akihito | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Shinohara, Tsutomu | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Ohtsu, Takashi | Student | ECU |
Capture of heat-killed Mycobacterium bovis bacillus Calmette-Guérin by intelectin-1deposited... | 2023 | Shibata, Yoshimi | Student | ECU |
Capus Miller Waynick : New Deal administrator and politician | 2023 | Pontinen, Michele Jan Keller | Student | ECU |
A Carbohydrate/Lipid Research Project for Organic and Analytical CURE Laboratories: Reaction... | 2023 | Hagwood, Abigail M | Student | ECU |
Carbon Budget of an Eastern North Carolina Pocosin Following Nutrient Gradient Manipulation | 2018 | Law, Sydni L | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Thomassen, Mary Jane | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Kavuru, Mani S. | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Dobbs, Larry | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Jacob, Mark | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Marshall, Irene | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | McPeek, Matthew | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Malur, Anagha | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Huizar, Isham | Student | ECU |
Carbon Nanotube-Induced Pulmonary Granulomatous Disease: 1 and Alveolar Macrophage M1 Activa... | 2013 | Barna, Barbara P. | Student | ECU |
Carbon storage of headwater riparian zones in an agricultural landscape | 2012 | Meyer, Gregory F | Student | ECU |
Carbon storage of headwater riparian zones in an agricultural landscape | 2012 | Brinson, Mark M | Student | ECU |
Carbon storage of headwater riparian zones in an agricultural landscape | 2012 | Rheinhardt, Richard D | Student | ECU |
Carbon storage of headwater riparian zones in an agricultural landscape | 2012 | Miller, Kevin H | Student | ECU |
Carbonate petrology and sedimentology of the Miocene Pungo River Formation, Onslow Bay, Nort... | 2023 | Stewart, T. Lori. | Student | ECU |
Cardiac amyloidosis: A case report and review of literature | 2019 | Taiwo, Adeyemi Adedamola,Alapati,Lavanya,Movahed,Assad | Student | ECU |
Cardiac and Mitochondrial Adaptations in Response to Aging and Doxorubicin in Rats Bred for ... | 2012 | Larion, Laura | Student | Biology, ECU |
Cardiac Monitoring with Smartphones: MobileECG Usage in ICD Patients | 2018 | Kropp, Caley M | Student | ECU |
Cardiac Surgeons' Concerns, Perceptions, and Responses During the COVID-19 Pandemic | 2023 | Boyd, Douglas | Student | ECU |
Cardiac tamponade and pericardial disorders in connective tissue diseases: case report and l... | 2011 | Langley, Ricky L. | Student | ECU |
Cardiac tamponade and pericardial disorders in connective tissue diseases: case report and l... | 2011 | Treadwell, Edward L. | Student | ECU |
Cardioprotective mechanisms targeting thiol redox homeostasis and mitochondrial bioenergetic... | 2023 | Alleman, Rick J. | Student | ECU |
Cardiovascular adaptations to aerobic exercise in obese pregnant women : the ENHANCED by mom... | 2023 | Parks, Lauren | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Pawlak, Roman | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Vos, Paul | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Grant, Ross | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Bilgin, Ayse A. | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Berg, Jade | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Pearce, Robyn | Student | ECU |
Cardiovascular Disease Risk Factors Profile Among Australian Vegetarian and Nonvegetarian Te... | 2023 | Morris, Margaret | Student | ECU |
Cardiovascular disease-related miRNAs expression: potential role as biomarkers and effects o... | 2018 | Ultimo, Simona,Zauli,Giorgio,Martelli,Alberto M.,Vitale,Marco,McCubrey,James A.,Capitani,Silvano | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Williams, Ronald W. | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Herbst, Margaret C. | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Riediker, Michael | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Bromberg, Philip A. | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Cascio, Wayne E. | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Devlin, Robert B. | Student | ECU |
Cardiovascular effects in patrol officers are associated with fine particulate matter from b... | 2011 | Griggs, Thomas R. | Student | ECU |
The cardiovascular effects of neuropeptide Y | 2023 | Leach, Sandra McCarter. | Student | ECU |
Cardiovascular Emotional Dampening, Heart Rate Variability, and Emotion Regulation | 2023 | Loveless, James P. | Student | ECU |
Cardiovascular Outcomes Following Xenobiotic Pulmonary Exposures | 2017 | Holland, Nathan A. | Student | ECU |
The Career Choices of Workaholics : An Investigation of the Relationship Between Workaholism... | 2023 | Eason, Timothy R. | Student | ECU |
The career of the CSS Rappahannock | 2023 | Bray, William J. | Student | ECU |
Carefully Research Meat Alternatives | 2023 | Skwara, Morgan M | Student | ECU |
Carefully Research Meat Alternatives | 2023 | Kolasa, Kathryn M | Student | ECU |
CAREGIVER ORAL HEALTH LITERACY AND CHILDREN ORAL HEALTH STATUS: A RAPID REVIEW | 2023 | Smith, Breanne N | Student | ECU |
Caregiver Oral Health Literacy, Pediatric Oral Health: A Systematic Review | 2023 | Fogarty, Luke Edward | Student | ECU |
Caring : a nursing administration phenomenon | 2023 | Fogleman, Kathi B. | Student | ECU |
Caritas Certification Program Impact on Human Services Leadership | 2023 | Montana Rhodes, Donna | Student | ECU |
Carl Woese, Dick Young, and the roots of astrobiology | 2014 | Rummel, John D | Student | ECU |
Carolina Israelite | 2006 | Coonin, Bryna | Faculty | ECU |
CAROLINA SUNSET, CUBAN SUNRISE: CONTINUITY, CHANGE, AND HISTORIC INTERSECTIONALITY IN CUBA A... | 2020 | Walls, Eric A | Student | ECU |
Carrion Flower | 2012 | Cory, Jessica | Student | English, ECU |
Carry-over effect of a handwriting readiness program on handwriting-related skills of childr... | 2013 | Lear, Whitney Shay | Student | Occupational Therapy, ECU |
CARRYING DIGITAL INNOVATION FORWARD: BENEFITS AND BARRIERS OF DIGITAL PORTFOLIOS IN ART EDUC... | 2023 | Johnson, Nicolette | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Augustino, Kerri L | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Wing, Steve | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Stewart, Jill R | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | MacDonald, Pia DM | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Price, Lance B | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Schinasi, Leah | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Aziz, Maliha | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Richardson, David B | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Nobles, Delores L | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Ramsey, Keith M | Student | ECU |
A case control study of environmental and occupational exposures associated with methicillin... | 2014 | Schinasi, Leah,Wing,Steve,Augustino,Kerri L.,Ramsey,Keith M.,Nobles,Delores L.,Richardson,Da | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Lindner, Jonathan R. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Wiederhold, Nathan P. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Thompson, Elizabeth H. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Sutton, Deanna A. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Marchell, Richard | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Steed, Lisa L. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Mirdamadi, Meena | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Rimawi, Ramzy H. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Rimawi, Bassam H. | Student | ECU |
A case of successfully treated with voriconazole | 2013 | Boger, M. Sean | Student | ECU |
A case of Exophiala oligosperma successfully treated with voriconazole | 2013 | Rimawi, Bassam H.,Rimawi,Ramzy H.,Mirdamadi,Meena,Steed,Lisa L.,M | Student | ECU |
A Case of Extremest Necessity? : Baltimore and Habeas Corpus in April 1861. | 2023 | Williams, G. Andrew | Student | ECU |
The case of the I'm Alone | 2023 | Fleming, Patrick Holt | Student | ECU |
A case of pulmonary hemorrhage and renal failure | 2012 | Meara, Alexa S.,Harrington,Daphne M.,Foster,Jennifer,Vachharaja | Student | ECU |
Case report of atypical Still's disease: a diagnosis of exclusion | 2016 | Yerra, Sandeep,Tlhabano,Letlhogonolo,Vasamsetty,Tejaswini | Student | ECU |
A case study analysis of the effects of learning styles self-awareness among community colle... | 2023 | Proctor, Robin Owens | Student | ECU |
A case study analysis of the effects of learning styles self-awareness among community colle... | 2023 | Latham, Robin Owens | Student | ECU |
A case study of occupational therapists serving military personnel: identifying therapeutic ... | 2014 | Pippin, Kelly | Student | ECU |
A Case Study of Six Montefortino Helmets from the Battle of the Egadi Islands (241 B.C.) | 2017 | Rose, Aja Beauregard | Student | ECU |
A Case Study on the Statistical Sensitivity of Conclusions in an Auditor's Going Concern Rep... | 2017 | Holloway, Brandon | Student | ECU |
Casimir Pistons with General Boundary Conditions | 2015 | Fucci, Guglielmo | Student | ECU |
Casimir Pistons with Generalized Boundary Conditions: a Step Forward | 2023 | Fucci, Guglielmo | Student | ECU |
Casimir Pistons with Generalized Boundary Conditions: a Step Forward | 2023 | Kirsten, Klaus | Student | ECU |
Casimir Pistons with Generalized Boundary Conditions: a Step Forward | 2023 | Mu˜noz-Casta˜neda, Jose M. | Student | ECU |
The Casks from Vasa. | 2012 | Ratcliffe, John E. | Student | History, ECU |
Caspase-3 dependent nitrergic neuronal apoptosis following cavernous nerve injury is mediate... | 2016 | Hannan, Johanna L.,Matsui,Hotaka,Sopko,Nikolai A.,Liu,Xiaopu,Weyne | Student | ECU |
"The ""Castle"" and the ""Palace"": Comparing Artifact Patterns at Russellborough and Tryon ... | 2001 | Beaman, Thomas E. | Student | ECU |
The "Castle" and the "Palace": Comparing Artifact Patterns at Russellborough and Tryon Palac... | 2023 | Beaman, Thomas E. | Student | ECU |
Casual video game play as an augmentation intervention for anxiety: a controlled study | 2023 | Fish, Matthew T. | Student | ECU |
Catabolite repression control (crc) gene and pseudomonas virulence | 2002 | Phibbs, Paul | Student | ECU |
Catabolite repression control (crc) gene and pseudomonas virulence | 2002 | Collier, David | Student | ECU |
Catabolite repression control (crc) gene and pseudomonas virulence | 2002 | Hager, Paul | Student | ECU |
Catabolite repression control (Crc) gene and Pseudomonas virulence | 2004 | Hager, Paul W. | Student | ECU |
Catabolite repression control (Crc) gene and Pseudomonas virulence | 2004 | Phibbs, Paul V. | Student | ECU |
Catabolite repression control (Crc) gene and Pseudomonas virulence | 2004 | Collier, David N. | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in | 2015 | Seo, Hyun Won | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in | 2015 | Cheon, Se Myung | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in | 2015 | Lee, Myon-Hee | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in | 2015 | Kim, Hong Jun | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in | 2015 | Jeon, Hoon | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in | 2015 | Cha, Dong Seok | Student | ECU |
Catalpol Modulates Lifespan via DAF-16/FOXO and SKN-1/Nrf2 Activation in Caenorhabditis eleg... | 2023 | Lee, Myon Hee | Student | ECU |
CATASTROPHIC DISASTER IN THE MARITIME ARCHAEOLOGICAL RECORD : CHASING THE GREAT STORM OF 191... | 2023 | Kerfoot, Sara | Student | ECU |
Catch comparisons between low profile and high profile skimmer trawl nets in the inshore shr... | 2023 | Hines, Kenneth L. | Student | ECU |
Catecholamine metabolism via monoamine oxidase (MAO) within myocardium of individuals with ... | 2019 | Nelson, Margaret A. M. | Student | ECU |
Categorization in Context for Young and Older Adults | 2013 | Lewis, Skye | Student | Communication Sciences and Disorders, ECU |
Catfish farming in North Carolina | 2023 | Purgason, Franklin A. | Student | ECU |
Catholic Charities of Tennessee Refugee Services: An Ethnographic Study | 2010 | McInnis, Leila W. | Student | ECU |
The cation diffusion facilitator family protein EmfA confers resistance to manganese toxicit... | 2019 | Johnsrude, Matthew | Student | ECU |
The cation diffusion facilitator family protein EmfA confers resistance to manganese toxicit... | 2019 | Pitzer, Joshua E. | Student | ECU |
The cation diffusion facilitator family protein EmfA confers resistance to manganese toxicit... | 2019 | Martin, Daniel W. | Student | ECU |
The cation diffusion facilitator family protein EmfA confers resistance to manganese toxicit... | 2019 | Roop, R. Martin | Student | ECU |
